Leading Manufacturers and Wholesaler of Cummins 6BT Euro 1 Full Engine, Cummins 6BT Euro 2 Full Engine, Cummins 6BT Euro 3 Full Engine, Cummins 6 Cta Full Engine and Cummins NTA 855 Full Engine from Bhopal.
| Business Type | Manufacturer, Supplier |
| Application | Commercial & Industrial Vehicles |
| Brand Name | Cummins |
| Engine Model | Cummins 6BT |
| Engine Type | Diesel Engine |
| Cylinder | 6-Cylinder |
| Aspiration | Turbocharged |
| Cooling System | Water Cooled |
| Fuel System | Direct Injection |
| Emission Standard | Euro 1 |
| Displacement | Approx. 5.9 L |
| Engine Configuration | Inline 6 |
| Engine Condition | New / Refurbished, As Applicable |
| Fuel Type | Diesel |
| Business Type | Manufacturer, Supplier |
| Application | Trucks & Commercial Vehicles |
| Fuel Type | Diesel |
| Engine Model | Cummins 6BT |
| Emission Standard | Euro 2 |
| Engine Type | Diesel Engine |
| Cylinder | 6-Cylinder |
| Configuration | Inline 6 |
| Displacement | Approx. 5.9 L |
| Aspiration | Turbocharged |
| Cooling System | Water Cooled |
| Fuel System | Direct Injection |
| Business Type | Manufacturer, Supplier |
| Fuel | Diesel |
| Feature | Heavy Power, Cost Effective |
| Brand Name | Cummins |
| Certification | ISO Certified |
| Country of Origin | Made In India |
| Automatic Grade | Automatic |
| Finishing | Painted |
| Application | Engine Use, Automobiles, Gensets, Marine |
| Model Number | 6 BT Euro 3 |
| Power | 180 HP |
| Cylinder | Multi-Cylinder |
| Displacement | 6 Litre |
| Stroke | 4 Stroke |
| Number Of Cylinder | 6 |
| Number Of Flower | 6 BT Cummins Euro 3 Full Engine |
| Product Code | KEJEM |
| Packaging Details | Packed in polythene wrap and rexene cover, fitted on transport worthy iron stand. |
Remanufactured and tested in factory using OE spare parts, these reliable engines of Cummins 6 BT Euro 3 are tested on load on Dynamometer and supplied with a warranty of 1 Year (Conditions apply) against manufacturing defects. Ideal for improving performance and life of your Truck. Available in exchange sales also.
Price given including 18 % GST. Min price against exchange of old engine in standard conditions, Max price without any exchange. Transportation extra.
| Business Type | Manufacturer, Supplier |
| Brand Name | Cummins |
| Application | Trucks,Buses & Equipment |
| Engine Model | Cummins 6CTA |
| Engine Type | Diesel Engine |
| Cylinder | 6-Cylinder |
| Configuration | Inline 6 |
| Displacement | Approx. 8.3 L |
| Aspiration | Turbocharged |
| Cooling System | Water Cooled |
| Fuel System | Direct Injection |
| Fuel Type | Diesel |
| Engine Assembly | Full Engine Assembly |
| Business Type | Manufacturer, Supplier |
| Application | Heavy-Duty & Industrial Equipment |
| Brand Name | Cummins |
| Engine Model | Cummins NTA 855 |
| Engine Type | Diesel Engine |
| Cylinder | 6-Cylinder |
| Configuration | Inline 6 |
| Displacement | Approx. 14 L |
| Aspiration | Turbocharged & Aftercooled |
| Cooling System | Water Cooled |
| Fuel System | Direct Injection |
| Fuel Type | Diesel |
| Engine Assembly | Full Engine |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.